Fundamentals - Snapshot
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Revenue & Earnings | |
| Revenue (FY) | 79,029.00 |
| EBIT (Mil) (FY) | 16,123.00 |
| EBITDA (Mil) (FY) | 19,205.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 11,293.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 13,436.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 3.58 |
| Diluted EPS Including Extraordinary Items (FY) | 4.26 |
| Dividends | |
| Yield (%) | 2.87 |
| Dividend Record Date | 01/22/2010 |
| Dividend Rate | 1.76 |
| Ratios | |
| Price to Revenue (TTM) | 2.29 |
| Price To Cash Flow (TTM) | 12.59 |
| Price to Book (MRQ) | 2.64 |
| Total Debt to Equity (MRQ) (%) | 43.84 |
| Current Ratio (MRQ) | .92 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | 12.01 |
| 5-Year Annual Revenue Growth Rate (%) | 8.98 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |


Touching lives, improving life. P&G™