Fundamentals - Ratios
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Valuation | |
| P/E (TTM) | 18.22 |
| Price to Revenue (TTM) | 2.26 |
| Price to Cash Flow (TTM) | 12.52 |
| Price to Book (MRQ) | 2.70 |
| Per Share | |
| Revenue/Share (TTM) | 22.91 |
| EPS Fully Diluted (TTM) | 3.36 |
| Dividend/Share (TTM) | 1.76 |
| Book Value/Share (MRQ) | 23.07 |
| Cash Flow/Share (TTM) | 4.13 |
| Cash (MRQ) | 1.70 |
| Profitability | |
| Operating Margin (TTM) (%) | 21.07 |
| Net Profit Margin (TTM) (%) | 14.19 |
| Gross Margin (TTM) (%) | 51.89 |
| Growth | |
| 5 Year Annual Growth (%) | 5.78 |
| 5 Year Annual Revenue Growth Rate (%) | 8.33 |
| 5 Year Annual Dividend Growth Rate (%) | 12.01 |
| 5 Year EPS Growth (%) | 9.49 |
| Financial Strength | |
| Quick Ratio (MRQ) | .63 |
| Current Ratio (MRQ) | .92 |
| LT Debt to Equity (MRQ) (%) | 34.53 |
| Total Debt to Equity (MRQ) (%) | 45.12 |
| Management Effectiveness | |
| Return on Equity (TTM) (%) | 17.47 |
| Return on Assets (TTM) (%) | 8.35 |
| Return on Investment (TTM) (%) | 10.61 |
| Efficiency | |
| Asset Turnover (TTM) | .59 |
| Inventory Turnover (TTM) | 5.23 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |


Touching lives, improving life. P&G™