Fundamentals - Ratios
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Valuation | |
| P/E (TTM) | 16.96 |
| Price to Revenue (TTM) | 2.29 |
| Price to Cash Flow (TTM) | 12.59 |
| Price to Book (MRQ) | 2.64 |
| Per Share | |
| Revenue/Share (TTM) | 25.07 |
| EPS Fully Diluted (TTM) | 3.61 |
| Dividend/Share (TTM) | 1.72 |
| Book Value/Share (MRQ) | 23.63 |
| Cash Flow/Share (TTM) | 4.55 |
| Cash (MRQ) | 1.42 |
| Profitability | |
| Operating Margin (TTM) (%) | 21.06 |
| Net Profit Margin (TTM) (%) | 14.42 |
| Gross Margin (TTM) (%) | 51.79 |
| Growth | |
| 5 Year Annual Growth (%) | 6.41 |
| 5 Year Annual Revenue Growth Rate (%) | 8.98 |
| 5 Year Annual Dividend Growth Rate (%) | 12.01 |
| 5 Year EPS Growth (%) | 10.72 |
| Financial Strength | |
| Quick Ratio (MRQ) | .63 |
| Current Ratio (MRQ) | .92 |
| LT Debt to Equity (MRQ) (%) | 32.50 |
| Total Debt to Equity (MRQ) (%) | 43.84 |
| Management Effectiveness | |
| Return on Equity (TTM) (%) | 17.19 |
| Return on Assets (TTM) (%) | 8.21 |
| Return on Investment (TTM) (%) | 10.57 |
| Efficiency | |
| Asset Turnover (TTM) | .57 |
| Inventory Turnover (TTM) | 4.93 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |


Touching lives, improving life. P&G™