Fundamentals - Snapshot
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Revenue & Earnings | |
| Revenue (FY) | 83,680.00 |
| EBIT (Mil) (FY) | 15,920.00 |
| EBITDA (Mil) (FY) | 19,124.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 9,169.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 10,756.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 3.12 |
| Diluted EPS Including Extraordinary Items (FY) | 3.66 |
| Dividends | |
| Yield (%) | 3.05 |
| Dividend Record Date | 04/26/2013 |
| Dividend Rate | 2.41 |
| Ratios | |
| Price to Revenue (TTM) | 2.58 |
| Price To Cash Flow (TTM) | 14.97 |
| Price to Book (MRQ) | 3.27 |
| Total Debt to Equity (MRQ) (%) | 47.90 |
| Current Ratio (MRQ) | .89 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | 10.83 |
| 5-Year Annual Revenue Growth Rate (%) | 2.93 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |


Touching lives, improving life. P&G™