Fundamentals - Snapshot
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Revenue & Earnings | |
| Revenue (FY) | 76,694.00 |
| EBIT (Mil) (FY) | 15,374.00 |
| EBITDA (Mil) (FY) | 18,456.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 10,680.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 13,436.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 3.39 |
| Diluted EPS Including Extraordinary Items (FY) | 4.26 |
| Dividends | |
| Yield (%) | 3.15 |
| Dividend Record Date | 07/23/2010 |
| Dividend Rate | 1.93 |
| Ratios | |
| Price to Revenue (TTM) | 2.26 |
| Price To Cash Flow (TTM) | 12.52 |
| Price to Book (MRQ) | 2.70 |
| Total Debt to Equity (MRQ) (%) | 45.12 |
| Current Ratio (MRQ) | .92 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | 12.01 |
| 5-Year Annual Revenue Growth Rate (%) | 8.33 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |


Touching lives, improving life. P&G™