Historical data is adjusted to reflect stock splits
Quarterly Dividend Payments - Current through 1970
| Year | Type | Ex-Dividend | Record | Payable | Amount | | 2010 | Regular Cash | Jul 21 | July 23 | Aug 16 | $0.4818 | |
| Regular Cash | Apr 28 | April 30 | May 17 | $0.4818 | | | Regular Cash | Jan 20 | Jan 22 | Feb 16 | $0.44 | | 2009 | Regular Cash | Oct 21 | Oct 23 | Nov 16 | $0.44 | | | Regular Cash | July 22 | Jul 24 | Aug 17 | $0.44 | | Regular Cash | Apr 22 | Apr 24 | May 15 | $0.44 | | | Regular Cash | Jan 21 | Jan 23 | Feb 17 | $0.40 | | 2008 | Regular Cash | Oct 22 | Oct 24 | Nov 14 | $0.40 | | | Regular Cash | July 16 | July 18 | Aug 15 | $0.40 | | | Regular Cash | Apr 16 | Apr 18 | May 15 | $0.40 | | | Regular Cash | Jan 16 | Jan 18 | Feb 15 | $0.35 | | 2007 | Regular Cash | Oct 17 | Oct 19 | Nov 15 | $0.35 | | | Regular Cash | Jul 18 | July 20 | Aug 15 | $0.35 | | | Regular Cash | Apr 25 | Apr 27 | May 15 | $0.35 | | | Regular Cash | Jan 17 | Jan 19 | Feb 15 | $0.31 | | 2006 | Regular Cash | Oct 18 | Oct 20 | Nov 15 | $0.31 | | | Regular Cash | Jul 19 | Jul 21 | Aug 15 | $0.31 | | | Regular Cash | Apr 19 | Apr 21 | May 15 | $0.31 | | Regular Cash | Jan 18 | Jan 20 | Feb 15 | $0.28 | | 2005 | Regular Cash | Oct 19 | Oct 21 | Nov 15 | $0.28 | | Regular Cash | Jul 20 | Jul 22 | Aug 15 | $0.28 | | Regular Cash | Apr 20 | Apr 22 | May 16 | $0.28 | | Regular Cash | Jan 19 | Jan 21 | Feb 15 | $0.25 |
| | Year | Type | Ex-Dividend | Record | Payable | Amount | | 2004 | Regular Cash | Oct 20 | Oct 22 | Nov 15 | $0.25 | | Regular Cash | Jul 21 | Jul 23 | Aug 16 | $0.25 | | Regular Cash | Apr 21 | Apr 23 | May 14 | $0.25 | | Regular Cash | Jan 21 | Jan 23 | Feb 17 | $0.23 | | 2003 | Regular Cash | Oct 22 | Oct 24 | Nov 14 | $0.23 | | Regular Cash | Jul 16 | Jul 18 | Aug 15 | $0.23 | | Regular Cash | Apr 15 | Apr 17 | May 15 | $0.21 | | Regular Cash | Jan 22 | Jan 24 | Feb 14 | $0.21 | | 2002 | Regular Cash | Oct 16 | Oct 18 | Nov 15 | $0.21 | | Regular Cash | Jul 17 | Jul 19 | Aug 15 | $0.21 | | Regular Cash * | Jun 03 | Jun 05 | Jul 01 | $0.345* | | Regular Cash | Apr 17 | Apr 19 | May 15 | $0.19 | | Regular Cash | Jan 16 | Jan 18 | Feb 15 | $0.19 | | 2001 | Regular Cash | Oct 17 | Oct 19 | Nov 15 | $0.19 | | Regular Cash | Jul 18 | Jul 20 | Aug 18 | $0.19 | | Regular Cash | Apr 18 | Apr 20 | May 18 | $0.18 | | Regular Cash | Jan 17 | Jan 19 | Feb 15 | $0.18 | | 2000 | Regular Cash | Oct 18 | Oct 20 | Nov 15 | $0.18 | | Regular Cash | Jul 19 | Jul 11 | Aug 15 | $0.18 | | Regular Cash | Apr 18 | Apr 20 | May 15 | $0.16 | | Regular Cash | Jan 19 | Jan 19 | Feb 15 | $0.16 |
| | Year | Type | Ex-Dividend | Record | Payable | Amount | | 1999 | Regular Cash | Oct 20 | Oct 20 | Nov 15 | $0.16 | | Regular Cash | Jul 21 | Jul 23 | Aug 16 | $0.16 | | Regular Cash | Apr 21 | Apr 23 | May 14 | $0.14 | | Regular Cash | Jan 20 | Jan 22 | Feb 16 | $0.14 | | 1998 | Regular Cash | Oct 21 | Oct 23 | Nov 16 | $0.14 | | Regular Cash | Jul 22 | Jul 24 | Aug 14 | $0.14 | | Regular Cash | Apr 22 | Apr 24 | May 15 | $0.13 | | Regular Cash | Jan 21 | Jan 23 | Feb 17 | $0.13 | | 1997 | Regular Cash | Oct 22 | Oct 24 | Nov 14 | $0.13 | | Regular Cash | Jul 16 | Jul 18 | Aug 15 | $0.13 | | Regular Cash | Apr 16 | Apr 18 | May 15 | $0.11 | | Regular Cash | Jan 22 | Jan 24 | Feb 14 | $0.11 | | 1996 | Regular Cash | Oct 16 | Oct 18 | Nov 15 | $0.11 | | Regular Cash | Jul 17 | Jul 19 | Aug 15 | $0.11 | | Regular Cash | Apr 17 | Apr 19 | May 15 | $0.10 | | Regular Cash | Jan 17 | Jan 19 | Feb 15 | $0.10 | | 1995 | Regular Cash | Oct 18 | Oct 20 | Nov 15 | $0.10 | | Regular Cash | Jul 19 | Jul 21 | Aug 15 | $0.10 | | Regular Cash | Apr 17 | Apr 21 | May 15 | $0.09 | | Regular Cash | Jan 13 | Jan 20 | Feb 15 | $0.09 |
| | Year | Type | Ex-Dividend | Record | Payable | Amount | | 1994 | Regular Cash | Oct 17 | Oct 21 | Nov 15 | $0.09 | | Regular Cash | Jul 18 | Jul 22 | Aug 15 | $0.09 | | Regular Cash | Apr 18 | Apr 22 | May 16 | $0.08 | | Regular Cash | Jan 14 | Jan 21 | Feb 15 | $0.08 | | 1993 | Regular Cash | Oct 18 | Oct 22 | Nov 15 | $0.08 | | Regular Cash | Jul 19 | Jul 23 | Aug 16 | $0.08 | | Regular Cash | Apr 19 | Apr 23 | May 14 | $0.07 | | Regular Cash | Jan 15 | Jan 22 | Feb 16 | $0.07 | | 1992 | Regular Cash | Oct 19 | Oct 23 | Nov 16 | $0.07 | | Regular Cash | Jul 20 | Jul 24 | Aug 14 | $0.07 | | Regular Cash | Apr 20 | Apr 24 | May 15 | $0.07 | | Regular Cash | Jan 17 | Jan 24 | Feb 14 | $0.06 | | 1991 | Regular Cash | Oct 11 | Oct 18 | Nov 15 | $0.06 | | Regular Cash | Jul 15 | Jul 19 | Aug 15 | $0.06 | | Regular Cash | Apr 15 | Apr 19 | May 15 | $0.06 | | Regular Cash | Jan 14 | Jan 18 | Feb 15 | $0.06 | | 1990 | Regular Cash | Oct 15 | Oct 19 | Nov 15 | $0.06 | | Regular Cash | Jul 16 | Jul 20 | Aug 15 | $0.06 | | Regular Cash | Apr 16 | Apr 20 | May 15 | $0.06 | | Regular Cash | Jan 12 | Jan 19 | Feb 15 | $0.06 |
| | Year | Type | Ex-Dividend | Record | Payable | Amount | | 1989 | Regular Cash | Oct 16 | Oct 20 | Nov 15 | $0.06 | | Regular Cash | Jul 17 | Jul 21 | Aug 15 | $0.05 | | Regular Cash | Apr 17 | Apr 21 | May 15 | $0.05 | | Regular Cash | Jan 13 | Jan 20 | Feb 15 | $0.05 | | 1988 | Regular Cash | Oct 17 | Oct 22 | Nov 15 | $0.04 | | Regular Cash | Jul 18 | Jul 22 | Aug 15 | $0.04 | | Regular Cash | Apr 18 | Apr 22 | May 16 | $0.04 | | Regular Cash | Jan 15 | Jan 22 | Feb 15 | $0.04 | | 1987 | Regular Cash | Oct 19 | Oct 23 | Nov 15 | $0.04 | | Regular Cash | Jul 20 | Jul 24 | Aug 15 | $0.04 | | Regular Cash | Apr 20 | Apr 24 | May 15 | $0.04 | | Regular Cash | Jan 16 | Jan 23 | Feb 16 | $0.04 | | 1986 | Regular Cash | Oct 20 | Oct 24 | Nov 15 | $0.04 | | Regular Cash | Jul 14 | Jul 18 | Aug 15 | $0.04 | | Regular Cash | Apr 14 | Apr 18 | May 15 | $0.04 | | Regular Cash | Jan 17 | Jan 24 | Feb 14 | $0.04 | | 1985 | Regular Cash | Oct 11 | Oct 18 | Nov 15 | $0.04 | | Regular Cash | Jul 15 | Jul 19 | Aug 15 | $0.04 | | Regular Cash | Apr 15 | Apr 19 | May 15 | $0.04 | | Regular Cash | Jan 14 | Jan 18 | Feb 15 | $0.04 |
| | Year | Type | Ex-Dividend | Record | Payable | Amount | | 1984 | Regular Cash | Oct 15 | Oct 19 | Nov 15 | $0.04 | | Regular Cash | Jul 16 | Jul 20 | Aug 15 | $0.04 | | Regular Cash | Apr 13 | Apr 19 | May 15 | $0.04 | | Regular Cash | Jan 16 | Jan 20 | Feb 15 | $0.04 | | 1983 | Regular Cash | Oct 17 | Oct 21 | Nov 15 | $0.04 | | Regular Cash | Jul 18 | Jul 22 | Aug 15 | $0.04 | | Regular Cash | Apr 18 | Apr 22 | May 15 | $0.04 | | Regular Cash | Jan 17 | Jan 21 | Feb 15 | $0.02 | | 1982 | Regular Cash | Oct 18 | Oct 22 | Nov 15 | $0.03 | | Regular Cash | Jul 19 | Jul 23 | Aug 14 | $0.03 | | Regular Cash | Apr 19 | Apr 23 | May 15 | $0.03 | | Regular Cash | Jan 18 | Jan 22 | Feb 15 | $0.03 | | 1981 | Regular Cash | Oct 19 | Oct 23 | Nov 14 | $0.03 | | Regular Cash | Jul 20 | Jul 24 | Aug 15 | $0.03 | | Regular Cash | Apr 20 | Apr 24 | May 15 | $0.03 | | Regular Cash | Jan 19 | Jan 23 | Feb 15 | $0.03 | | 1980 | Regular Cash | Oct 20 | Oct 14 | Nov 15 | $0.03 | | Regular Cash | Jul 14 | Jul 18 | Aug 15 | $0.03 | | Regular Cash | Apr 14 | Apr 18 | May 15 | $0.03 | | Regular Cash | Jan 14 | Jan 18 | Feb 15 | $0.03 |
| | Year | Type | Ex-Dividend | Record | Payable | Amount | | 1979 | Regular Cash | Oct 15 | Oct 19 | Nov 15 | $0.03 | | Regular Cash | Jul 16 | Jul 20 | Aug 15 | $0.03 | | Regular Cash | Apr 16 | Apr 20 | May 15 | $0.03 | | Regular Cash | Jan 15 | Jan 19 | Feb 15 | $0.02 | | 1978 | Regular Cash | Oct 16 | Oct 20 | Nov 15 | $0.02 | | Regular Cash | Jul 17 | Jul 21 | Aug 15 | $0.02 | | Regular Cash | Apr 17 | Apr 21 | May 15 | $0.02 | | Regular Cash | Jan 16 | Jan 20 | Feb 15 | $0.02 | | 1977 | Regular Cash | Oct 17 | Oct 21 | Nov 15 | $0.02 | | Regular Cash | Jul 18 | Jul 22 | Aug 13 | $0.02 | | Regular Cash | Apr 18 | Apr 22 | May 14 | $0.02 | | Regular Cash | Jan 17 | Jan 21 | Feb 15 | $0.02 | | 1976 | Regular Cash | Oct 18 | Oct 22 | Nov 13 | $0.02 | | Regular Cash | Jul 19 | Jul 23 | Aug 14 | $0.02 | | Regular Cash | Apr 19 | Apr 23 | May 15 | $0.02 | | Regular Cash | Jan 19 | Jan 23 | Feb 17 | $0.02 | | 1975 | Regular Cash | Oct 20 | Oct 24 | Nov 15 | $0.02 | | Regular Cash | Jul 14 | Jul 18 | Aug 15 | $0.02 | | Regular Cash | Apr 14 | Apr 18 | May 15 | $0.02 | | Regular Cash | Jan 20 | Jan 24 | Feb 15 | $0.02 |
| | Year | Type | Ex-Dividend | Record | Payable | Amount | | 1974 | Regular Cash | Oct 11 | Oct 18 | Nov 15 | $0.01 | | Regular Cash | Jul 15 | Jul 19 | Aug 15 | $0.01 | | Regular Cash | Apr 15 | Apr 19 | May 15 | $0.01 | | Regular Cash | Jan 14 | Jan 18 | Feb 15 | $0.01 | | 1973 | Regular Cash | Oct 15 | Oct 19 | Nov 15 | $0.01 | | Regular Cash | Jul 16 | Jul 20 | Aug 15 | $0.01 | | Regular Cash | Apr 13 | Apr 20 | May 15 | $0.01 | | Regular Cash | Jan 15 | Jan 19 | Feb 15 | $0.01 | | 1972 | Regular Cash | Oct 16 | Oct 20 | Nov 15 | $0.01 | | Regular Cash | Jul 17 | Jul 21 | Aug 15 | $0.01 | | Regular Cash | Apr 17 | Apr 21 | May 15 | $0.01 | | Regular Cash | Jan 17 | Jan 21 | Feb 15 | $0.01 | | 1971 | Regular Cash | Oct 18 | Oct 22 | Nov 13 | $0.01 | | Regular Cash | Jul 19 | Jul 23 | Aug 14 | $0.01 | | Regular Cash | Apr 19 | Apr 23 | May 15 | $0.01 | | Regular Cash | Jan 18 | Jan 22 | Feb 13 | $0.01 | | 1970 | Regular Cash | Oct 19 | Oct 23 | Nov 14 | $0.01 | | Regular Cash | Jul 20 | Jul 24 | Aug 15 | $0.01 | | Regular Cash | Apr 20 | Apr 24 | May 15 | $0.01 | | Regular Cash | Jan 19 | Jan 23 | Feb 16 | $0.01 |
|
* Special dividend due to Jif/Criso spin offClick here for Gillette Historical Stock Split, Dividend and Price Data
| Date | Ratio |
| 06/18/2004 | 2:1 |
| 09/19/1997 | 2:1 |
| 06/12/1992 | 2:1 |
| 10/20/1989 | 2:1 |
| 01/21/1983 | 2:1 |
| 04/24/1970 | 2:1 |
| 04/10/1961 | 2:1 |
| 06/25/1956 | 2:1 |
| 03/22/1950 | 1.5:1 |
| 1929 | 5:1 |
| 1920 | 5:1 |