Splits & Dividend History

Historical data is adjusted to reflect stock splits

Quarterly Dividend Payments - Current through 1970

YearTypeEx-DividendRecordPayableAmount
2010Regular CashJul 21July 23 Aug 16$0.4818
  Regular CashApr 28April 30 May 17$0.4818
 Regular CashJan 20Jan 22Feb 16$0.44
2009Regular CashOct 21Oct 23Nov 16$0.44
 Regular CashJuly 22Jul 24Aug 17$0.44
Regular CashApr 22Apr 24May 15$0.44
 Regular CashJan 21Jan 23Feb 17$0.40
2008Regular CashOct 22Oct 24 Nov 14 $0.40
 Regular CashJuly 16July 18 Aug 15 $0.40
 Regular CashApr 16Apr 18 May 15 $0.40
 Regular CashJan 16Jan 18Feb 15$0.35
2007Regular CashOct 17 Oct 19Nov 15$0.35
 Regular CashJul 18 July 20Aug 15$0.35
 Regular CashApr 25 Apr 27 May 15$0.35
 Regular CashJan 17Jan 19Feb 15$0.31
2006Regular CashOct 18Oct 20Nov 15$0.31
 Regular CashJul 19Jul 21Aug 15$0.31
 Regular CashApr 19Apr 21May 15$0.31
Regular CashJan 18Jan 20Feb 15$0.28
2005Regular CashOct 19Oct 21Nov 15$0.28
Regular CashJul 20Jul 22Aug 15$0.28
Regular CashApr 20Apr 22May 16$0.28
Regular CashJan 19Jan 21Feb 15$0.25

YearTypeEx-DividendRecordPayableAmount
2004Regular CashOct 20Oct 22Nov 15$0.25
Regular CashJul 21Jul 23Aug 16$0.25
Regular CashApr 21Apr 23May 14$0.25
Regular CashJan 21Jan 23Feb 17$0.23
2003Regular CashOct 22Oct 24Nov 14$0.23
Regular CashJul 16Jul 18Aug 15$0.23
Regular CashApr 15Apr 17May 15$0.21
Regular CashJan 22Jan 24Feb 14$0.21
2002Regular CashOct 16Oct 18Nov 15$0.21
Regular CashJul 17Jul 19Aug 15$0.21
Regular Cash *Jun 03Jun 05Jul 01$0.345*
Regular CashApr 17Apr 19May 15$0.19
Regular CashJan 16Jan 18Feb 15$0.19
2001Regular CashOct 17Oct 19Nov 15$0.19
Regular CashJul 18Jul 20Aug 18$0.19
Regular CashApr 18Apr 20May 18$0.18
Regular CashJan 17Jan 19Feb 15$0.18
2000Regular CashOct 18Oct 20Nov 15$0.18
Regular CashJul 19Jul 11Aug 15$0.18
Regular CashApr 18Apr 20May 15$0.16
Regular CashJan 19Jan 19Feb 15$0.16

YearTypeEx-DividendRecordPayableAmount
1999Regular CashOct 20Oct 20Nov 15$0.16
Regular CashJul 21Jul 23Aug 16$0.16
Regular CashApr 21Apr 23May 14$0.14
Regular CashJan 20Jan 22Feb 16$0.14
1998Regular CashOct 21Oct 23Nov 16$0.14
Regular CashJul 22Jul 24Aug 14$0.14
Regular CashApr 22Apr 24May 15$0.13
Regular CashJan 21Jan 23Feb 17$0.13
1997Regular CashOct 22Oct 24Nov 14$0.13
Regular CashJul 16Jul 18Aug 15$0.13
Regular CashApr 16Apr 18May 15$0.11
Regular CashJan 22Jan 24Feb 14$0.11
1996Regular CashOct 16Oct 18Nov 15$0.11
Regular CashJul 17Jul 19Aug 15$0.11
Regular CashApr 17Apr 19May 15$0.10
Regular CashJan 17Jan 19Feb 15$0.10
1995Regular CashOct 18Oct 20Nov 15$0.10
Regular CashJul 19Jul 21Aug 15$0.10
Regular CashApr 17Apr 21May 15$0.09
Regular CashJan 13Jan 20Feb 15$0.09

YearTypeEx-DividendRecordPayableAmount
1994Regular CashOct 17Oct 21Nov 15$0.09
Regular CashJul 18Jul 22Aug 15$0.09
Regular CashApr 18Apr 22May 16$0.08
Regular CashJan 14Jan 21Feb 15$0.08
1993Regular CashOct 18Oct 22Nov 15$0.08
Regular CashJul 19Jul 23Aug 16$0.08
Regular CashApr 19Apr 23May 14$0.07
Regular CashJan 15Jan 22Feb 16$0.07
1992Regular CashOct 19Oct 23Nov 16$0.07
Regular CashJul 20Jul 24Aug 14$0.07
Regular CashApr 20Apr 24May 15$0.07
Regular CashJan 17Jan 24Feb 14$0.06
1991Regular CashOct 11Oct 18Nov 15$0.06
Regular CashJul 15Jul 19Aug 15$0.06
Regular CashApr 15Apr 19May 15$0.06
Regular CashJan 14Jan 18Feb 15$0.06
1990Regular CashOct 15Oct 19Nov 15$0.06
Regular CashJul 16Jul 20Aug 15$0.06
Regular CashApr 16Apr 20May 15$0.06
Regular CashJan 12Jan 19Feb 15$0.06

YearTypeEx-DividendRecordPayableAmount
1989Regular CashOct 16Oct 20Nov 15$0.06
Regular CashJul 17Jul 21Aug 15$0.05
Regular CashApr 17Apr 21May 15$0.05
Regular CashJan 13Jan 20Feb 15$0.05
1988Regular CashOct 17Oct 22Nov 15$0.04
Regular CashJul 18Jul 22Aug 15$0.04
Regular CashApr 18Apr 22May 16$0.04
Regular CashJan 15Jan 22Feb 15$0.04
1987Regular CashOct 19Oct 23Nov 15$0.04
Regular CashJul 20Jul 24Aug 15$0.04
Regular CashApr 20Apr 24May 15$0.04
Regular CashJan 16Jan 23Feb 16$0.04
1986Regular CashOct 20Oct 24Nov 15$0.04
Regular CashJul 14Jul 18Aug 15$0.04
Regular CashApr 14Apr 18May 15$0.04
Regular CashJan 17Jan 24Feb 14$0.04
1985Regular CashOct 11Oct 18Nov 15$0.04
Regular CashJul 15Jul 19Aug 15$0.04
Regular CashApr 15Apr 19May 15$0.04
Regular CashJan 14Jan 18Feb 15$0.04

YearTypeEx-DividendRecordPayableAmount
1984Regular CashOct 15Oct 19Nov 15$0.04
Regular CashJul 16Jul 20Aug 15$0.04
Regular CashApr 13Apr 19May 15$0.04
Regular CashJan 16Jan 20Feb 15$0.04
1983Regular CashOct 17Oct 21Nov 15$0.04
Regular CashJul 18Jul 22Aug 15$0.04
Regular CashApr 18Apr 22May 15$0.04
Regular CashJan 17Jan 21Feb 15$0.02
1982Regular CashOct 18Oct 22Nov 15$0.03
Regular CashJul 19Jul 23Aug 14$0.03
Regular CashApr 19Apr 23May 15$0.03
Regular CashJan 18Jan 22Feb 15$0.03
1981Regular CashOct 19Oct 23Nov 14$0.03
Regular CashJul 20Jul 24Aug 15$0.03
Regular CashApr 20Apr 24May 15$0.03
Regular CashJan 19Jan 23Feb 15$0.03
1980Regular CashOct 20Oct 14Nov 15$0.03
Regular CashJul 14Jul 18Aug 15$0.03
Regular CashApr 14Apr 18May 15$0.03
Regular CashJan 14Jan 18Feb 15$0.03

YearTypeEx-DividendRecordPayableAmount
1979Regular CashOct 15Oct 19Nov 15$0.03
Regular CashJul 16Jul 20Aug 15$0.03
Regular CashApr 16Apr 20May 15$0.03
Regular CashJan 15Jan 19Feb 15$0.02
1978Regular CashOct 16Oct 20Nov 15$0.02
Regular CashJul 17Jul 21Aug 15$0.02
Regular CashApr 17Apr 21May 15$0.02
Regular CashJan 16Jan 20Feb 15$0.02
1977Regular CashOct 17Oct 21Nov 15$0.02
Regular CashJul 18Jul 22Aug 13$0.02
Regular CashApr 18Apr 22May 14$0.02
Regular CashJan 17Jan 21Feb 15$0.02
1976Regular CashOct 18Oct 22Nov 13$0.02
Regular CashJul 19Jul 23Aug 14$0.02
Regular CashApr 19Apr 23May 15$0.02
Regular CashJan 19Jan 23Feb 17$0.02
1975Regular CashOct 20Oct 24Nov 15$0.02
Regular CashJul 14Jul 18Aug 15$0.02
Regular CashApr 14Apr 18May 15$0.02
Regular CashJan 20Jan 24Feb 15$0.02

YearTypeEx-DividendRecordPayableAmount
1974Regular CashOct 11Oct 18Nov 15$0.01
Regular CashJul 15Jul 19Aug 15$0.01
Regular CashApr 15Apr 19May 15$0.01
Regular CashJan 14Jan 18Feb 15$0.01
1973Regular CashOct 15Oct 19Nov 15$0.01
Regular CashJul 16Jul 20Aug 15$0.01
Regular CashApr 13Apr 20May 15$0.01
Regular CashJan 15Jan 19Feb 15$0.01
1972Regular CashOct 16Oct 20Nov 15$0.01
Regular CashJul 17Jul 21Aug 15$0.01
Regular CashApr 17Apr 21May 15$0.01
Regular CashJan 17Jan 21Feb 15$0.01
1971Regular CashOct 18Oct 22Nov 13$0.01
Regular CashJul 19Jul 23Aug 14$0.01
Regular CashApr 19Apr 23May 15$0.01
Regular CashJan 18Jan 22Feb 13$0.01
1970Regular CashOct 19Oct 23Nov 14$0.01
Regular CashJul 20Jul 24Aug 15$0.01
Regular CashApr 20Apr 24May 15$0.01
Regular CashJan 19Jan 23Feb 16$0.01
* Special dividend due to Jif/Criso spin off

Click here for Gillette Historical Stock Split, Dividend and Price Data

P&G Stock Split History
DateRatio
06/18/20042:1
09/19/19972:1
06/12/19922:1
10/20/19892:1
01/21/19832:1
04/24/19702:1
04/10/19612:1
06/25/19562:1
03/22/19501.5:1
19295:1
19205:1